MT4 Expert Advisor: Trust_ETH_ZigZag_Trader
***Working on Windows PC MetaTrader 4
Why not trade FX by using Trust_ETH Expert Advisor on Meta Trader 4 Auto Trade System ? Original function is .....More
Trust_ETH expert advisor is special optimized for Ether(Ethereum) Trading.
- Trailing control to match with current Ask and Bid different pips polarity
Size of Stop Loss(SL) and size of Take Profit(TP) when entry of trade, it should be change depending on trend up down for range of big polarity. But by only pips size of SL and TP is difficult to control profit because of trading spread and market fee is different from entry time it(
To cope with it, added function of monitoring current total profit, if trend is right direction add new order copy as same as before the first(Long or Short) order.
Refer of Expert Advisor Set file parameter: Set file parameter: AddOrderProfit=XXX
0.005 BTC |
Parameter_Trust_ETH_ZigZag_Trader
(Trust_ETH_ZigZag_Trader_ETHJPY_M5.set)
Trust_ETH_ZigZag_Trader strategy algorithm is based by ZigZag Indicator Up Down edge angle timing Entry and Exit.
And Also Checking Day Trend and M5 TimeFrame Bars High and Low angle is sharp.....etc...
No | Item | Default | Information |
---|---|---|---|
1 | EntryLots | 0.2 | if OrderRisk=0 Fixed Lots |
2 | TakeProfit | 7000 | Take Profits Pips |
3 | StopLoss | 4000 | Stop Loss Pips |
4 | trailingStep | 100 | trailingStep Pips |
5 | trailingStop | 1000 | trailingStop |
6 | InpDepth | 112 | ZigZag Idicator Calc Bars Depth |
7 | InpDeviation | 8 | ZigZag Indicator Deviation |
8 | InpBackstep | 5 | ZigZag Indicator number of calc |
9 | range | 40 | Bars(M5 TimeFrame) check numbers |
10 | MaxLot | 1.0 | ORDER MaxLot |
11 | MaxOrders | 9 | ORDER Max NUmbers |
12 | OrderRisk | 6.0 | if >0 Entry Lot calc from free margin 1.0-->10.0% |
13 | FixedProfit | 10.0 | If order profit over this price close to entry profit fixed |
14 | AddOrderProfit | 0.5 | If Trend continued and current order profit is over 'AddOrderProfit', add same pre order |
15 | StatingDeposit | 0.0 | for clac current margin report |
16 | CloseOrderProfit | 6.0 | If Close Order Loss or Profit Price" |
17 | Scalping | false | If True Scalping Order |
18 | ScalLossPips | 140 | Scalping Pips Take Profit |
19 | OrderNotifySend | false | If True Send Mail Order entry close timing |
20 | LoacalTimeZone | 9 | Time Zone for clac Day Trade Option |
21 | DayTradeClose | false | If True Day Tradeing Active |
22 | CloseHour | 4 | Order Entry End Hour |
23 | CloseMin | 30 | Order Entry End Minute |
24 | OpenHour | 7 | Order Entry Start Hour |
25 | OpenMin | 30 | Order Entry Start Minute |
26 | MagicNumber | 195801 | Magic Number Uniq |
27 | secretmagic | 999999999999 | Real Version Lock NUmber |
Strategy Tester Report
This content is restricted to site members(All Free). If you are an existing user, please log in. New users may register below.