MT4 Expert Advisor: Trust_ETH_BTC_CrossTrader
***Working on Windows PC MetaTrader 4
Why not trade FX by using Trust_ETH Expert Advisor on Meta Trader 4 Auto Trade System ? Original function is .....More
Trust_ETH expert advisor is special optimized for Ether(Ethereum) Trading.
- Trailing control to match with current Ask and Bid different pips polarity
Size of Stop Loss(SL) and size of Take Profit(TP) when entry of trade, it should be change depending on trend up down for range of big polarity. But by only pips size of SL and TP is difficult to control profit because of trading spread and market fee is different from entry time it(
To cope with it, added function of monitoring current total profit, if trend is right direction add new order copy as same as before the first(Long or Short) order.
Refer of Expert Advisor Set file parameter: Set file parameter: AddOrderProfit=XXX
0.005 BTC |
Parameter_Trust_ETH_BTC_CrossTrader
(Trust_ETH_BTC_CrossTrader_ETHBTC_M5.set)
Trust_ETH_BTC_CrossTrader strategy algorithm is based by ZigZag Indicator Up Down edge angle timing Entry and Exit and using scalping algorithm for take profit pips again. So now Winning percentage is 100% on current backtesting.
And Also Checking Day Trend and M5 TimeFrame Bars High and Low angle is sharp.....etc...
No | Item | Default | Information |
---|---|---|---|
1 | EntryLots | 0.5 | if OrderRisk=0 Fixed Lots |
2 | TakeProfit | 6000 | Take Profits Pips |
3 | StopLoss | 2000 | Stop Loss Pips |
4 | trailingStep | 700 | trailingStep Pips |
5 | trailingStop | 3000 | trailingStop |
6 | InpDepth | 10 | ZigZag Idicator Calc Bars Depth |
7 | InpDeviation | 8 | ZigZag Indicator Deviation |
8 | InpBackstep | 4 | ZigZag Indicator number of calc |
9 | range | 35 | Bars(M5 TimeFrame) check numbers |
10 | MaxLot | 1.0 | ORDER MaxLot |
11 | OrderRisk | 1.0 | if >0 Entry Lot calc from free margin 1.0-->10.0% |
12 | MaxOrders | 4 | ORDER Max NUmbers |
13 | StatingDeposit | 0.0 | for clac current margin report |
14 | AddOrderProfit | 0.5 | If Trend continued and current order profit is over 'AddOrderProfit', add same pre order |
15 | Scalping | true | If True Scalping Order |
16 | ScalLossPips | 80 | Scalping Pips Take Profit |
17 | OrderNotifySend | false | If True Send Mail Order entry close timing |
18 | LoacalTimeZone | 9 | Time Zone for clac Day Trade Option |
19 | DayTradeClose | false | If True Day Tradeing Active |
20 | CloseHour | 4 | Order Entry End Hour |
21 | CloseMin | 30 | Order Entry End Minute |
22 | OpenHour | 7 | Order Entry Start Hour |
23 | OpenMin | 30 | Order Entry Start Minute |
24 | MagicNumber | 195801 | Magic Number Uniq |
25 | secretmagic | 999999999999 | Real Version Lock NUmber |
Strategy Tester Report
This content is restricted to site members(All Free). If you are an existing user, please log in. New users may register below.